<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Tales &#187; Credit</title>
	<atom:link href="http://www.moneytales.co.uk/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneytales.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 14:53:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Apple&#8217;s iOS zips past RIM as Blackberry product vacuum continues</title>
		<link>http://www.moneytales.co.uk/investing/apples-ios-zips-past-rim-as-blackberry-product-vacuum-continues/</link>
		<comments>http://www.moneytales.co.uk/investing/apples-ios-zips-past-rim-as-blackberry-product-vacuum-continues/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:42:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[4-2-percentage]]></category>
		<category><![CDATA[a-fragile-recovery]]></category>
		<category><![CDATA[being-restricted]]></category>
		<category><![CDATA[deal-activity-]]></category>
		<category><![CDATA[equity-buyout]]></category>
		<category><![CDATA[Fragile Recovery]]></category>
		<category><![CDATA[get-worse-]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[which-dropped]]></category>

		<guid isPermaLink="false">http://www.moneytales.co.uk/news/apples-ios-zips-past-rim-as-blackberry-product-vacuum-continues/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneytales.co.uk/investing/apples-ios-zips-past-rim-as-blackberry-product-vacuum-continues/">Apple&#8217;s iOS zips past RIM as Blackberry product vacuum continues</a></p><p>Apple's iOS market share surged past RIM, which dropped 4.2 percentage points of market share between February and May, according to comScore data. And RIM's slide can get worse.</p></p><p><a href="http://www.moneytales.co.uk">Money Tales - </a></p>]]></description>
		<wfw:commentRss>http://www.moneytales.co.uk/investing/apples-ios-zips-past-rim-as-blackberry-product-vacuum-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance with Sheryle Bagwell</title>
		<link>http://www.moneytales.co.uk/other-business-finance/finance-with-sheryle-bagwell/</link>
		<comments>http://www.moneytales.co.uk/other-business-finance/finance-with-sheryle-bagwell/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 06:05:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[latest-finance]]></category>
		<category><![CDATA[news-here]]></category>
		<category><![CDATA[the-latest]]></category>

		<guid isPermaLink="false">http://www.moneytales.co.uk/news/finance-with-sheryle-bagwell/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneytales.co.uk/other-business-finance/finance-with-sheryle-bagwell/">Finance with Sheryle Bagwell</a></p><p>The latest finance news here and abroad with Sheryle Bagwell</p></p><p><a href="http://www.moneytales.co.uk">Money Tales - </a></p>]]></description>
		<wfw:commentRss>http://www.moneytales.co.uk/other-business-finance/finance-with-sheryle-bagwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Nuggets: MKS Finance: Gold Falls To Lowest Level In Six Weeks</title>
		<link>http://www.moneytales.co.uk/investing/market-nuggets-mks-finance-gold-falls-to-lowest-level-in-six-weeks/</link>
		<comments>http://www.moneytales.co.uk/investing/market-nuggets-mks-finance-gold-falls-to-lowest-level-in-six-weeks/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:14:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Property And Mortgages]]></category>
		<category><![CDATA[demand-coming]]></category>
		<category><![CDATA[dollar-and]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[kitco-news]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[physical-front]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.moneytales.co.uk/news/market-nuggets-mks-finance-gold-falls-to-lowest-level-in-six-weeks/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneytales.co.uk/investing/market-nuggets-mks-finance-gold-falls-to-lowest-level-in-six-weeks/">Market Nuggets: MKS Finance: Gold Falls To Lowest Level In Six Weeks</a></p><p> --Gold fell below $1,490 an ounce Friday for the first time in six weeks, hurt by a drop in oil prices, gains in the U.S. dollar and Greece’s approval of an austerity package this week, which diminished the metal’s appeal as a safe-haven asset for now, says MKS Finance. “Regarding physical front, we saw some interesting demand coming in from the world’s biggest gold consumer ...</p></p><p><a href="http://www.moneytales.co.uk">Money Tales - </a></p>]]></description>
		<wfw:commentRss>http://www.moneytales.co.uk/investing/market-nuggets-mks-finance-gold-falls-to-lowest-level-in-six-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro zone finance ministers to hold call on Greece on Saturday</title>
		<link>http://www.moneytales.co.uk/news/euro-zone-finance-ministers-to-hold-call-on-greece-on-saturday/</link>
		<comments>http://www.moneytales.co.uk/news/euro-zone-finance-ministers-to-hold-call-on-greece-on-saturday/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:08:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[and-changed]]></category>
		<category><![CDATA[claude-juncker]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[his-spokesman]]></category>
		<category><![CDATA[juncker]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[saturday-]]></category>
		<category><![CDATA[says-comedian]]></category>

		<guid isPermaLink="false">http://www.moneytales.co.uk/news/euro-zone-finance-ministers-to-hold-call-on-greece-on-saturday/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneytales.co.uk/news/euro-zone-finance-ministers-to-hold-call-on-greece-on-saturday/">Euro zone finance ministers to hold call on Greece on Saturday</a></p><p>BRUSSELS - Eurogroup President Jean-Claude Juncker moved forward a meeting of euro zone finance ministers scheduled for Sunday in Brussels and changed it to a conference call on Saturday, his spokesman said on Friday.</p></p><p><a href="http://www.moneytales.co.uk">Money Tales - </a></p>]]></description>
		<wfw:commentRss>http://www.moneytales.co.uk/news/euro-zone-finance-ministers-to-hold-call-on-greece-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colbert gets some answers on campaign finance</title>
		<link>http://www.moneytales.co.uk/other-business-finance/colbert-gets-some-answers-on-campaign-finance/</link>
		<comments>http://www.moneytales.co.uk/other-business-finance/colbert-gets-some-answers-on-campaign-finance/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:55:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[a-hiring-spree]]></category>
		<category><![CDATA[barrett]]></category>
		<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Comedian]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[Federal Election Commission]]></category>
		<category><![CDATA[feedroom-]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[hiring-spree]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Kind Contributions]]></category>
		<category><![CDATA[Political Action Committee]]></category>
		<category><![CDATA[Stephen Colbert]]></category>
		<category><![CDATA[tribune]]></category>
		<category><![CDATA[Tv Show]]></category>

		<guid isPermaLink="false">http://www.moneytales.co.uk/news/colbert-gets-some-answers-on-campaign-finance/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneytales.co.uk/other-business-finance/colbert-gets-some-answers-on-campaign-finance/">Colbert gets some answers on campaign finance</a></p><p>The Federal Election Commission says comedian Stephen Colbert can use his TV show's resources to boost his political action committee. But he must publicly disclose some major expenses as in-kind contributions from the show's corporate owners.</p></p><p><a href="http://www.moneytales.co.uk">Money Tales - </a></p>]]></description>
		<wfw:commentRss>http://www.moneytales.co.uk/other-business-finance/colbert-gets-some-answers-on-campaign-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biz Buzz: ISU finance students win annual investing challenge</title>
		<link>http://www.moneytales.co.uk/other-business-finance/biz-buzz-isu-finance-students-win-annual-investing-challenge/</link>
		<comments>http://www.moneytales.co.uk/other-business-finance/biz-buzz-isu-finance-students-win-annual-investing-challenge/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:16:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Property And Mortgages]]></category>
		<category><![CDATA[among-the]]></category>
		<category><![CDATA[among-the-state]]></category>
		<category><![CDATA[Christine Lagarde]]></category>
		<category><![CDATA[Finance Students]]></category>
		<category><![CDATA[krause-challenge]]></category>
		<category><![CDATA[ongoing-investment]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.moneytales.co.uk/news/biz-buzz-isu-finance-students-win-annual-investing-challenge/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneytales.co.uk/other-business-finance/biz-buzz-isu-finance-students-win-annual-investing-challenge/">Biz Buzz: ISU finance students win annual investing challenge</a></p><p>A team of finance students from Iowa State University won this year's Krause Challenge, an ongoing investment competition among the state's four largest universities.</p></p><p><a href="http://www.moneytales.co.uk">Money Tales - </a></p>]]></description>
		<wfw:commentRss>http://www.moneytales.co.uk/other-business-finance/biz-buzz-isu-finance-students-win-annual-investing-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSV Capital Corp fund values Facebook at $70 billion</title>
		<link>http://www.moneytales.co.uk/renting-real-estate/gsv-capital-corp-fund-values-facebook-at-70-billion/</link>
		<comments>http://www.moneytales.co.uk/renting-real-estate/gsv-capital-corp-fund-values-facebook-at-70-billion/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:06:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Property And Mortgages]]></category>
		<category><![CDATA[and-finance]]></category>
		<category><![CDATA[but-its]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gsv]]></category>
		<category><![CDATA[here-and]]></category>
		<category><![CDATA[networking-site]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news-both]]></category>

		<guid isPermaLink="false">http://www.moneytales.co.uk/news/gsv-capital-corp-fund-values-facebook-at-70-billion/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneytales.co.uk/renting-real-estate/gsv-capital-corp-fund-values-facebook-at-70-billion/">GSV Capital Corp fund values Facebook at $70 billion</a></p><p>Investment group GSV Capital Corp. has picked up a significant number of shares in Facebook, but its valuation of the social networking site has garnered more buzz.</p></p><p><a href="http://www.moneytales.co.uk">Money Tales - </a></p>]]></description>
		<wfw:commentRss>http://www.moneytales.co.uk/renting-real-estate/gsv-capital-corp-fund-values-facebook-at-70-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing: All The News Stories On Yahoo Finance Quote Pages</title>
		<link>http://www.moneytales.co.uk/renting-real-estate/missing-all-the-news-stories-on-yahoo-finance-quote-pages/</link>
		<comments>http://www.moneytales.co.uk/renting-real-estate/missing-all-the-news-stories-on-yahoo-finance-quote-pages/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:28:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Property And Mortgages]]></category>
		<category><![CDATA[5-4-decision]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[issues-7-5]]></category>
		<category><![CDATA[issuing]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[the-dark]]></category>
		<category><![CDATA[violated-the]]></category>
		<category><![CDATA[Yahoo! Finance]]></category>

		<guid isPermaLink="false">http://www.moneytales.co.uk/news/missing-all-the-news-stories-on-yahoo-finance-quote-pages/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneytales.co.uk/renting-real-estate/missing-all-the-news-stories-on-yahoo-finance-quote-pages/">Missing: All The News Stories On Yahoo Finance Quote Pages</a></p><p>So, I?m feeling a little in the dark this morning. The problem? Yahoo Finance seems to have wi</p></p><p><a href="http://www.moneytales.co.uk">Money Tales - </a></p>]]></description>
		<wfw:commentRss>http://www.moneytales.co.uk/renting-real-estate/missing-all-the-news-stories-on-yahoo-finance-quote-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DGAP-News: S.A.G. Solarstrom AG issues 7.5% corporate bond to finance further growth</title>
		<link>http://www.moneytales.co.uk/other-business-finance/dgap-news-s-a-g-solarstrom-ag-issues-7-5-corporate-bond-to-finance-further-growth/</link>
		<comments>http://www.moneytales.co.uk/other-business-finance/dgap-news-s-a-g-solarstrom-ag-issues-7-5-corporate-bond-to-finance-further-growth/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 06:37:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Property And Mortgages]]></category>
		<category><![CDATA[Corporate Bond]]></category>
		<category><![CDATA[dgap]]></category>
		<category><![CDATA[finance-further]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[issues-7-5]]></category>
		<category><![CDATA[issuing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneytales.co.uk/news/dgap-news-s-a-g-solarstrom-ag-issues-7-5-corporate-bond-to-finance-further-growth/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneytales.co.uk/other-business-finance/dgap-news-s-a-g-solarstrom-ag-issues-7-5-corporate-bond-to-finance-further-growth/">DGAP-News: S.A.G. Solarstrom AG issues 7.5% corporate bond to finance further growth</a></p><p>DGAP-News: S.A.G. Solarstrom AG / Key word: BondS.A.G. Solarstrom AG issues 7.5% corporate bond to finance furthergrowth27.06.2011 / 08:12S.A.G. </p></p><p><a href="http://www.moneytales.co.uk">Money Tales - </a></p>]]></description>
		<wfw:commentRss>http://www.moneytales.co.uk/other-business-finance/dgap-news-s-a-g-solarstrom-ag-issues-7-5-corporate-bond-to-finance-further-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s rating outlook improves</title>
		<link>http://www.moneytales.co.uk/news/indias-rating-outlook-improves/</link>
		<comments>http://www.moneytales.co.uk/news/indias-rating-outlook-improves/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 23:35:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Property And Mortgages]]></category>
		<category><![CDATA[are-providing]]></category>
		<category><![CDATA[from-rating]]></category>
		<category><![CDATA[Melville]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[Positive News]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[small-agencies]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[the-finance]]></category>

		<guid isPermaLink="false">http://www.moneytales.co.uk/news/indias-rating-outlook-improves/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneytales.co.uk/news/indias-rating-outlook-improves/">India&#8217;s rating outlook improves</a></p><p>Observations from rating agencies such as Moody's and Standard &#38; Poor's haven't been most welcome in the past. </p></p><p><a href="http://www.moneytales.co.uk">Money Tales - </a></p>]]></description>
		<wfw:commentRss>http://www.moneytales.co.uk/news/indias-rating-outlook-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (User is logged in)
Page Caching using disk: enhanced (User is logged in)
Database Caching using disk: basic
Object Caching 1421/1563 objects using disk: basic

Served from: www.moneytales.co.uk @ 2012-02-08 22:50:14 -->
