<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Tales</title>
	<atom:link href="http://www.moneytales.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneytales.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 11:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Life insurance and insurance fraud</title>
		<link>http://www.moneytales.co.uk/personal-finance/life-insurance-and-insurance-fraud/</link>
		<comments>http://www.moneytales.co.uk/personal-finance/life-insurance-and-insurance-fraud/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:42:27 +0000</pubDate>
		<dc:creator>James Ortez</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneytales.co.uk/?p=4581</guid>
		<description><![CDATA[<p><p><a href="http://www.moneytales.co.uk/personal-finance/life-insurance-and-insurance-fraud/">Life insurance and insurance fraud</a></p><p>Life insurance along with insurance fraud has been around since the beginning of insurance as a commercial enterprise. Fraudulent claims account for a substantial portion of all claims received by insurers, and cost billions of dollars each year. Types of insurance scams are very diverse, and occur in all areas of insurance. Insurance crimes also vary in severity, from slightly exaggerating claims to intentionally causing accidents or perhaps damage. Life insurance and insurance fraud poses a very significant problem, and governments and other organizations are making efforts to deter such activities. Fraudulent activities can affect the lives of innocent people, both directly through accidental or purposeful injury or damage, and indirectly as these crimes cause insurance premiums to be higher.</p></p><p><a href="http://www.moneytales.co.uk">Money Tales - </a></p>]]></description>
		<wfw:commentRss>http://www.moneytales.co.uk/personal-finance/life-insurance-and-insurance-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Penny Stocks Your Ticket To Riches</title>
		<link>http://www.moneytales.co.uk/investing/are-penny-stocks-your-ticket-to-riches/</link>
		<comments>http://www.moneytales.co.uk/investing/are-penny-stocks-your-ticket-to-riches/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneytales.co.uk/?p=5364</guid>
		<description><![CDATA[<p><p><a href="http://www.moneytales.co.uk/investing/are-penny-stocks-your-ticket-to-riches/">Are Penny Stocks Your Ticket To Riches</a></p><p>If you have always wanted to get into the stock market but did not know where to begin, penny stocks are worth investigating. While today they do not necessarily cost pennies, they are under five dollars per share and often overlooked. The term penny stock once meant exactly that; stocks that sold for pennies. Today,</p></p><p><a href="http://www.moneytales.co.uk">Money Tales - </a></p>]]></description>
		<wfw:commentRss>http://www.moneytales.co.uk/investing/are-penny-stocks-your-ticket-to-riches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Your Online Investing With A Free Virtual Stock Trading Account</title>
		<link>http://www.moneytales.co.uk/investing/practice-your-online-investing-with-a-free-virtual-stock-trading-account/</link>
		<comments>http://www.moneytales.co.uk/investing/practice-your-online-investing-with-a-free-virtual-stock-trading-account/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:18:55 +0000</pubDate>
		<dc:creator>James Glisson</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneytales.co.uk/?p=4584</guid>
		<description><![CDATA[<p><p><a href="http://www.moneytales.co.uk/investing/practice-your-online-investing-with-a-free-virtual-stock-trading-account/">Practice Your Online Investing With A Free Virtual Stock Trading Account</a></p><p>In the beginning, online investing can be a very intimidating task. Wealth building doesn't come easy, so where does an investor start? The best way is to start with the establishment of a free virtual stock trading account. This may seem complicated but it really is a simple step and very necessary. If you want to read a book, start with page one and keep reading. Use your free virtual trading account to practice your online investing and you will be satisfied with your ultimate results.</p></p><p><a href="http://www.moneytales.co.uk">Money Tales - </a></p>]]></description>
		<wfw:commentRss>http://www.moneytales.co.uk/investing/practice-your-online-investing-with-a-free-virtual-stock-trading-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 564/644 objects using disk: basic

Served from: www.moneytales.co.uk @ 2012-04-30 12:14:14 -->
